Floating Seal is a Seal Used in Rotating Body Exposed to Silt and Sand.The Floating Seal Is a Kind of A Combination Seal Composed of High Hardness C ...
Floating Seal is a Seal Used in Rotating Body Exposed to Silt and Sand.The Floating Seal Is a Kind of A Combination Seal Composed of High Hardness C ...
Floating Seal is a Seal Used in Rotating Body Exposed to Silt and Sand.The Floating Seal Is a Kind of A Combination Seal Composed of High Hardness C ...
Floating Seal is a Seal Used in Rotating Body Exposed to Silt and Sand.The Floating Seal Is a Kind of A Combination Seal Composed of High Hardness C ...
Floating Seal is a Seal Used in Rotating Body Exposed to Silt and Sand.The Floating Seal Is a Kind of A Combination Seal Composed of High Hardness C ...
Floating Seal is a Seal Used in Rotating Body Exposed to Silt and Sand.The Floating Seal Is a Kind of A Combination Seal Composed of High Hardness C ...
Caterpillar truck parts 5M 8647 Duo cone floating seal manufacturer
one group | contain of two metal seal Ring with two rubber Ring |
material | 100CR6 steel + NBR60 |
Guarantee | 18 month |
stock | usable |
FOB | Wuhan ,Shanghai Qingdao Ningbo , Shenzhen ,Xiamen |
package | shrink the film + Inside frame + standard Export Carton + wood Pallets + wood frame |
application | Construct mechanical ,farm mechanical ,coal mining mechanical |
![]() |
High precision of mechanical end face sealing Parts, smallest materials and design details all affect quality. The ring is processed by a CNC machine tool with high precision, which improves the clamping capacity of the O-ring, eliminates the sliding of the O-ring, and ensures operation smoothly. |
The surface flatness of Rvton products is within 3 light bands of the optical interference of monochromatic light, and our working surface roughness standard ≤Ra0.1μm | ![]() |
metal | Steel Gcr15/100Cr6 | Cast 15Cr3Mo |
Surface smoothness/roughness | ≤Ra0.2μm | 6.3-12.5 microns |
Smoothness of working surface | ≤Ra0.15μm | ≤Ra0.1 micron |
Pressure load | ≤0.15MPa | ≤0.3 MPa |
Forging line speed | 2m/sec | 3m/sec |
temperature range | -100~200°C | -40~160°C |
Hardness (HRC) | 58-62 | 62-68 |
Life (hours) | 3000-5000 | 5000-8000 |
material | NBR60 | Silicone | FKM |
hardness | 60°-65° | 60°-65° | 72°-78° |
Minimum requirements pull strength | 11 MPa | 10.6 MPa | 11 MPa |
Minimum requirements elongation in break in | 300% | 400% | 260% |
permanent deformation | 12% | 8% | 25% |
temperature range | -42℃-120℃ | -49℃-230℃ | -30℃-250℃ |
specific gravity | 1.25 | 1.2 | 1.8 |
-Heavy industry: mining, construction, agriculture
-Tracked vehicles: excavators, bulldozers, tractors, trucks...
-Axle
Conveyor system
-Tunnel machinery
-Travel engine, final drive, track roller, idler...
![]() |
machine | section# |
Komatsu Number | 110-30-00085 110-30-00045 141-30-00610 140-30-00040 140-30-00141 170-30-00110 170-30-00210 175-30-00070 175-30-00700 20Y-30-00040 130-27-00020 150-27-00025 150-27-00026 150-27-00027 204-30-00041 20Y-30-00100 150-30-00035 154-30-00035 154-30-00830 154-30-00832 154-30-00833 170-27-00010 198-30-00072 21T-30-00110 198-30-00072 423-33-00020 423-33-00021 205-30-00052 14X-27-00100 205-30-00050 22B-30-00030 195-27-00022 175-27-00120 175-30-00900 20Y-30-00430 22U-30-00060 20Y-30-13210 204-30-00100 198-30-00140 195-27-00100 568-33-00016 TZES 100-154S |
Number of caterpillars | 9G5311 9W6666 1M8747 9W6647 5M1176 6T8433 9G5315 9W6671 9W6680 9W7220 8E5609 9W7225 6P3595 9G5345 9W6690 9W6691 9W7216 2M2858 9W7223 9W6691 1P7249 5P7146 9W7243 7M0481 5P0204 7T0159 9W6651 9W7233 7T0157 108-6997 5P0373 9W7213 9P9663 8E2042 9W6694 9W3732 9W7201 9W7202 9W6620 9W6619 9W3956 169-6442 6Y0855 9W7204 6Y0856 9G5349 3144128 205-9025 9W7204 6Y0856 9G5349 1796862 1796863 145-6034 9W6644 9W6822 3T6602 365-4920 2627244 3176441 9W7206 1796864 1C9748 1456035 3144130 1791292 |
Hitachi Digital | 4176379 4110358 4128201 4508192 4128201 4508192 4060222 4110359 4512571 4060225 4047279 4104605 4110360 4153468 4163731 4068433 4153711 4163711 4110362 4153732 4508193 4056360 4111361 4507221 4642180 4179368 4110367 4179368 4179368 |
Kobelco Number | 58845-01500 R45P0018D2 R45P0018D3 TD00348 / 17 R45P0018D4 5691020160 MT4000-7918 R45P0018D6 JB5680 619-89900440 71418383 05/9038111 180-00512 CR3069 XZ993774 MT40211881 R45P0018D21 R45P0018D25 TD0352 / 04 0964294 5691020340 5691020530 R45P0018D12 2445Z1110 R45P0018D27 TD00611 / 02 R45P0018D13 UK 5500 R45P0018D14 R45P0018D14 204-50805000 R45P0018D29 RG-30 OK5110H-25 JB5820 619-95032001 R45P0018D20 760S247F JS2650S YN53D00008S023 LQ15V00020S067 R45P0018D22 760S297FS YN15V00037S029 11.3209 24100U1743S24 R45P0019U184D0018 45U24U45U45U |
![]() |
Sea transportation-heavy cargo in container transportation, FOB price Wuhan ,Shanghai Qingdao Ningbo , Shenzhen ,Xiamen port. Air freight to the port---For goods above 100KG, this is the customer's economic choice. International Express--DHL, TNT, FEDEX, UPS, EMS, etc. It is the best choice for sample ordering. Welcome to your consignee account. |
Highly customized tea processing machine to meet your special needs, strictly product quality control is our requirement .